Researcher Articles

For over 30 years, IIAM has been working with researchers and scientists seeking to develop countless cures, and uncovering invaluable information to save and enhance the lives of others.

Please feel free to read a sampling of the research made possible with the gifts of human tissues donated for research.

  • Science – Chronic superphysiologic AMH promotes premature luteinization of antral follicles in human ovarian xenografts. Limor Man, Nicole Lustgarten Guahmich, Eleni Kallinos, Barbara Caiazza, Monica Khan, Zong-Ying Liu, Ritaben Patel, Carmen Torres, David Pepin, …, Daylon James. l Read article
  • JCI, The Journal of Clinical Investigation – Human islets expressing HNF1A variant have defective ß cell transcriptional regulatory networks.  Rachana Haliyur, …, Marcela Brissova, Alvin C. Powers l Read article
  • American Journal of Respiratory and Critical Care Medicine – Defective Fibrillar Collagen Organization by Fibroblasts Contributes to Airway Remodeling in Asthma.  Leila B. Mostaço-Guidolin, Emmanuel T. Osei, …  David Walker and Tillie-Louise Hackett l Read article
  • JOVE, Journal of Visualized Communications – Optimization of Laser Capture Microdissection for Isolation of Enteric Ganglia from Fresh Frozen Human Tissue.  Aaron May-Zhang, Karen Deal, Michelle Southard-Smith l Read article
  • Toxicology – Transporter-dependent cytotoxicity of antiviral drugs in primary cultures of human proximal tubular cells, Lawrence H. Lash, Caroline A. Lee, Clynn Wilker, Vishal Shah | Read Article
  • Pediatric Research – Sara Manti, Terri J Harford, Carmelo Salpietro, FaribaRezaee, Giovanni Piedimonte, Induction of high mobility group box-1 in vitroand in vivo by respiratory syncytial virus | Read Article
  • NATURE COMMUNICATIONS – 24 August 2017 – Glycoprotein 2 is a specific cell surface marker of human pancreatic progenitors. | Download
  • In Vitro ADMET Laboratories Inc. – A Comparison of Adult and Neonatal Human Hepatocytes in Drug Metabolizing Enzyme Activities | Download
  • PULMONARY PHARMACOLOGY Prostaglandin D2 and the role of the DP1, DP2 and TP receptors in the control of airway reflex events | Download
  • Thorax – 2012 Transient receptor potential channels mediate the tussive response to prostaglandin E2 and bradykinin | Download
  • J Allergy Clin Immunol – March 2014 – VOL 133, Number 3 Tiotropium modulates transient receptor potential V1 (TRPV1) in airway sensory nerves: A beneficial off-target effect? | Download
  • International Journal of Molecular Sciences – www.mdpi.com/journal/ijms – 2014 Multigenerational Study of Chemically Induced Cytotoxicity and Proliferation in Cultures of Human Proximal Tubular Cells | Download
  • Innovative Methodology – www.ajprenal.org – March 2014 MRI-Based Glomerular Morphology and Pathology in Whole Human Kidneys | Download
  • Infection and Immunity- ASM- Dec. 2012 VOL 80, Number 12 Lethal Toxin Reduces Human Alveolar Epithelial Barrier Function | Download
  • PLOS ONE- Nov. 2012 VOL 7, Issue 11 (Wu, Zhang, Booth and Metcalf) Influenza Virus Suppresses RIG-I Initiated Innate Antiviral Responses in Human Lung | Download
  • Ruggieri-Braverman (2011) Pharmacologic Specificity of Nicotinic Receptor-Mediated Relaxation of Muscarinic Receptor Precontracted Human Gastric Clasp and Sling Muscle Fibers within the Gastroesophageal Junction | Download
  • Ruggieri-Braverman (2009) Quantitation of the Contractile Response Mediated by Two Receptors: M2 and M3 Muscarinic Receptor-Mediated Contractions of Human Gastroesophageal Smooth Muscle | Download
  • American Journal of Respiratory Cell and Molecular Biology VOL 36 (2007) Differentiated Human Alveolar Epithelial Cells and Reversibility of their Phenotype In Vitro | Download
  • Biochemical Pharmacology 76 (2008) Role of mitochondrial dysfunction in cellular responses to S-(1,2-dichlorovinyl)-L-cysteine in primary cultures of human proximal tubular cells | Download
  • Cytotherapy Utilization of a test gradient enhances islet recovery from deceased donor pancreases | Download
  • Stem Cells Express (2008) Characterization of Side Population Cells from Human Airway Epithelium | Download
  • Journal of Biomechanics, VOL 40, Number 13 (2007) Subject-specific finite element models can accurately predict strain levels in long bones | Download
  • Journal of Biomechanics VOL 40, Number 13 (2007) In vitro replication of spontaneous fractures of the proximal human femur | Download
  • IMechE VOL 221, Part H: J. Engineering in Medicine (2007) In-vitro method for assessing femoral implant–bone micromotions in resurfacing hip implants under different loading conditions | Download
  • Journal of Biomechanics VOL 41, Number 2 (2008) Subject-specific finite element models implementing a maximum principal strain criterion are able to estimate failure risk and fracture location on human femurs tested in vitro | Download
  • Journal of Biomechanical Engineering, VOL 130 (2008) Experimental Validation of a Finite Element Model of a Human Cadaveric Tibia | Download
  • Gene Expression Profiles during In Vivo Human Rhinovirus Infection (2008) | Download
  • American Journal or Respiratory and Critical Care Medicine (2008) Gene Expression Profiles during In Vivo Human Rhinovirus Infection | Download
  • The Journal of Immunology (2009) Selective Transcriptional Down-Regulation of Human Rhinovirus-Induced Production of CXCL10 from Airway Epithelial Cells via the MEK1 Pathway | Download

©2022 International Institute for the Advancement of Medicine. All Rights Reserved
125 May Street, Edison, NJ 08837 | 24-Hour Service: 800-486-IIAM